<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rule</title>
	<atom:link href="http://the-rule.com/s-scale-model-toy-train-complete-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-rule.com</link>
	<description>Computer technology and systems</description>
	<lastBuildDate>Tue, 04 Jan 2011 12:43:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>S Scale Model Toy Train &#8211; Complete Guide</title>
		<link>http://the-rule.com/s-scale-model-toy-train-complete-guide/</link>
		<comments>http://the-rule.com/s-scale-model-toy-train-complete-guide/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 08:10:04 +0000</pubDate>
		<dc:creator>czx58</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://the-rule.com/s-scale-model-toy-train-complete-guide/</guid>
		<description><![CDATA[<br />In this article I am going to be talking to you about the S-scale or the S-gauge model train. This is a model train thats scale is 1:64 in size. It's popular because it fits between the HO and O model train scales. It can meet the requirements on a scale which is larger then the HO scale, which is considered too small for many hardcore model train fanatics.<br /><br /><br />]]></description>
		<wfw:commentRss>http://the-rule.com/s-scale-model-toy-train-complete-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

